Donut Fender
Home » Donut Fender
Jerryborg Marine offers excellent customer service and cost effective foam fender. our Donut Fender has passed every test and meets your various custom requirements.
Foam Fender Series
Donut Fender For Sale
Donut Fender is a specialized type of foam filled fender used in marine applications to provide 360°rotary protection and cushioning against impacts. It is called a “donut” fender due to its circular shape with a hollow center, resembling a donut or a swim ring. Our Donut Fender is crafted using high-quality rubber or polyurethane elastomer materials with closed cell foam core inside, ensuring excellent shock absorption and resilience. Its distinctive design consists of a hollow center, allowing it to fit snugly around structures like monopiles in offshore or other cylindrical objects.


Custom Design Donut Fender
Customization options are available for our Donut Fender, allowing it to be tailored to specific project needs. It can be manufactured in various sizes and designs with diameter from 1,270 mm to 4,220 mm and a maximum pile diameter of 610 mm to 2,388 mm. Mooring crowns, counterweights and other customized designs like protective nettings can be added as well at Jerryborg Marine.
DONUT DIAMETER | 4.5 / 1.37 | 5.0 / 1.52 | 6.0 / 1.82 | 7.0 / 2.13 | 7.5 / 2.29 | 9.0 / 2.74 | |||||||
feet /meters | |||||||||||||
PILE DIAMETER | 2.0 / 0.61 | 2.5 / 0.76 | 3.0 / 0.91 | 3.5 / 1.06 | 4.0 / 1.22 | 5.0 / 1.52 | |||||||
feet /meters | |||||||||||||
PERFORMANCE | ENERGY | REACTION | ENERGY | REACTION | ENERGY | REACTION | ENERGY | REACTION | ENERGY | REACTION | ENERGY | REACTION | |
ABSORPTION | FORCE | ABSORPTION | FORCE | ABSORPTION | FORCE | ABSORPTION | FORCE | ABSORPTION | FORCE | ABSORPTION | FORCE | ||
FLAT HEIGHT | ft*kip | kip | ft*kip | kip | ft*kip | kip | ft*kip | kip | ft*kip | kip | ft*kip | kip | |
feet /meters | (kN*m) | (kN) | (kN*m) | (kN) | (kN*m) | (kN) | (kN*m) | (kN) | (kN*m) | (kN) | (kN*m) | (kN) | |
2.0 / 0.61 | 4 | 18 | 5 | 20 | 7 | 24 | – | – | – | – | – | – | STANDARD CAPACITY |
-5 | -80 | -7 | –89 | -9 | -107 | – | – | – | – | – | – | ||
3.0 / 0.91 | 6 | 27 | 7 | 29 | 11 | 35 | 15 | 41 | 17 | 44 | 24 | 53 | |
-8 | -120 | -9 | -129 | -15 | -156 | -20 | -182 | -23 | -196 | -33 | -236 | ||
4.0 / 1.22 | 8 | 35 | 10 | 39 | 14 | 47 | 19 | 55 | 22 | 59 | 32 | 71 | |
-11 | -156 | -14 | -173 | -19 | -209 | 26 | 245 | 30 | 262 | 43 | 316 | ||
5.0 / 1.52 | 10 | 44 | 12 | 49 | 18 | 59 | 24 | 69 | 28 | 74 | 40 | 88 | |
-14 | -196 | -16 | -218 | -24 | -262 | -33 | -307 | -38 | -329 | -54 | -391 | ||
6.0 / 1.82 | 12 | 53 | 15 | 59 | 21 | 71 | 29 | 83 | 33 | 88 | 48 | 106 | |
-16 | -236 | -20 | -262 | -28 | -316 | 39 | 369 | 45 | 391 | 65 | 471 | ||
7.0 / 2.13 | 14 | 63 | 17 | 69 | 25 | 83 | 34 | 96 | 39 | 103 | 56 | 124 | |
19 | -280 | -23 | -307 | -34 | -369 | -46 | -427 | -53 | -458 | -76 | -552 | ||
8.0 / 2.44 | 16 | 72 | 20 | 79 | 29 | 94 | 39 | 110 | 45 | 118 | 64 | 141 | |
-22 | -320 | -27 | -351 | -39 | -418 | 53 | 489 | 61 | 525 | 87 | 627 | ||
2.0 / 0.61 | 7 | 29 | 8 | 34 | 12 | 39 | – | – | – | – | – | – | HIGH CAPACITY |
-9 | -129 | -11 | -151 | -16 | -179 | – | – | – | – | – | – | ||
3.0 / 0.91 | 10 | 43 | 11 | 51 | 17 | 58 | 24 | 65 | 27 | 72 | 39 | 87 | |
-14 | -191 | -15 | -227 | -23 | -258 | 33 | 289 | 37 | 320 | 53 | 387 | ||
4.0 / 1.22 | 13 | 58 | 15 | 68 | 23 | 77 | 33 | 87 | 36 | 96 | 52 | 116 | |
-18 | -258 | -20 | -302 | -31 | -342 | -45 | -387 | -49 | -427 | -71 | -516 | ||
5.0 / 1.52 | 16 | 72 | 19 | 84 | 29 | 96 | 41 | 109 | 45 | 121 | 65 | 145 | |
-22 | -320 | -26 | -374 | -39 | -427 | 56 | 485 | 61 | 538 | 88 | 645 | ||
6.0 / 1.82 | 20 | 87 | 23 | 101 | 35 | 116 | 49 | 130 | 54 | 145 | 78 | 174 | |
-27 | -387 | -31 | -449 | -47 | -516 | -66 | -578 | -73 | -645 | -106 | -774 | ||
7.0 / 2.13 | 23 | 101 | 27 | 118 | 41 | 135 | 57 | 152 | 63 | 169 | 91 | 203 | |
-31 | -449 | -37 | -525 | -56 | -600 | 77 | 676 | 85 | 752 | 123 | 903 | ||
8.0 / 2.44 | 26 | 116 | 30 | 135 | 46 | 154 | 65 | 174 | 72 | 193 | 104 | 232 | |
-35 | -516 | -41 | -600 | -62 | -685 | -88 | -774 | -98 | -858 | -141 | -1032 | ||
2.0 / 0.61 | 10 | 44 | 12 | 51 | 18 | 59 | – | – | – | – | – | – | EXTRA HIGH CAPACITY |
-14 | -196 | -16 | -227 | -24 | -262 | – | – | – | – | – | – | ||
3.0 / 0.91 | 15 | 66 | 17 | 77 | 26 | 88 | 37 | 99 | 41 | 110 | 59 | 132 | |
-20 | -294 | -23 | -342 | -35 | -391 | -50 | -440 | -56 | -489 | -80 | -587 | ||
4.0 / 1.22 | 20 | 88 | 23 | 103 | 35 | 117 | 49 | 132 | 55 | 147 | 79 | 176 | |
-27 | -391 | -31 | -458 | -47 | -520 | 66 | 587 | 75 | 654 | 107 | 783 | ||
5.0 / 1.52 | 25 | 110 | 29 | 128 | 44 | 147 | 62 | 165 | 69 | 183 | 99 | 220 | |
-34 | -489 | -39 | -569 | -60 | -654 | -84 | -734 | -94 | -814 | -134 | -979 | ||
6.0 / 1.82 | 30 | 132 | 35 | 154 | 53 | 176 | 74 | 198 | 82 | 220 | 119 | 264 | |
-41 | -587 | -47 | -685 | -72 | -783 | 100 | 881 | 111 | 979 | 161 | 1174 | ||
7.0 / 2.13 | 35 | 154 | 40 | 180 | 62 | 205 | 87 | 231 | 96 | 256 | 138 | 308 | |
-47 | -685 | -54 | -801 | -84 | -912 | -118 | -1027 | -130 | -1139 | -187 | -1370 | ||
8.0 / 2.44 | 40 | 176 | 46 | 205 | 70 | 234 | 99 | 264 | 110 | 293 | 158 | 352 | |
-54 | -783 | -62 | -912 | -95 | -1041 | 134 | 1174 | 149 | 1303 | 214 | 1566 | ||
2.0 / 0.61 | 15 | 66 | 17 | 77 | 26 | 88 | – | – | – | – | – | – | SUPER HIGH CAPACITY |
-20 | -294 | -23 | -342 | -35 | -391 | – | – | – | – | – | – | ||
3.0 / 0.91 | 22 | 99 | 26 | 115 | 40 | 132 | 56 | 148 | 62 | 165 | 89 | 198 | |
-30 | -440 | -35 | -512 | -54 | -587 | 76 | 658 | 84 | 734 | 121 | 881 | ||
4.0 / 1.22 | 30 | 132 | 35 | 154 | 53 | 176 | 74 | 198 | 82 | 219 | 119 | 263 | |
-41 | -587 | -47 | -685 | -72 | -783 | -100 | -881 | -111 | -974 | -161 | -1170 | ||
5.0 / 1.52 | 37 | 165 | 43 | 192 | 66 | 219 | 93 | 247 | 103 | 274 | 148 | 329 | |
-50 | -734 | -58 | -854 | -89 | -974 | 126 | 1099 | 140 | 1219 | 201 | 1463 | ||
6.0 / 1.82 | 44 | 198 | 52 | 230 | 79 | 263 | 111 | 296 | 123 | 329 | 178 | 395 | |
-60 | -881 | -71 | -1023 | -107 | -1170 | -151 | -1317 | -167 | -1463 | -241 | -1757 | ||
7.0 / 2.13 | 52 | 230 | 60 | 269 | 92 | 307 | 130 | 346 | 144 | 384 | 207 | 461 | |
-71 | -1023 | -81 | -1197 | -125 | -1366 | 176 | 1539 | 195 | 1708 | 281 | 2051 | ||
8.0 / 2.44 | 59 | 263 | 69 | 307 | 105 | 351 | 148 | 395 | 165 | 439 | 237 | 527 | |
-80 | -1170 | -94 | -1366 | -142 | -1561 | -201 | -1757 | -224 | -1953 | -321 | -2344 |
Easy to install
Installation of the Donut Fender is a breeze. It can be easily mounted onto the monopiles using cranes, ensuring a secure fit and efficient deployment, saving valuable time and reducing installation costs. Our Donut Fenders are commonly used in locks and dry dock entrances, corner protection, turning dolphins, areas with large tidal variations or bridge protections where require 360°rotary berthing and mooring protection.

Main Features of Jerryborg Marine Donut Fenders
- Allows vessel to roll along fender
- Rotatingfreely to eliminate shear forces
- Self-adjusting to changing water levels
- Burst resistant construction
- Mounted with internal UHMW pads
- Easy installationand low maintenance
Application of Donut Fenders
- Breasting Dolphins
- Turning dolphins applications
- Bridge pier protection
- Corner protection
- Lock entrance
- Dry dock entrance
- Submarine jetties
- Other offshore monopile structures