Sling Pneumatic Fender

Jerryborg Marine offers excellent customer service and cost effective Pneumatic Fenders.We offer the Sling Pneumatic Fender in various sizes and dimensions, all made of high quality rubber that has passed all tests.

Sling Pneumatic Fender for sale

Sling pneumatic fenders, also known as Sling Type Yokohama Fenders, are a specific type of pneumatic fender that offers effective protection for vessels during berthing operations. They are designed with integrated synthetic slings, which make installation and deployment easier and more convenient.This fender type serves a similar purpose to the Yokohama fender, both being designed to provide counterpart protection for ships and other vessels during mooring operations. However, instead of using a tyre net design for the outer layer, the net design is replaced with a durable rubber outer layer and the inner structure is made of a high quality rubber layer and an additional tyre cord fabric layer to better resist operational damage. Flanges are left at both ends for the attachment of chains/cables and are often suspended from a sling that can be easily adjusted to suit the requirements of the application, which is how the Sling Type Yokohama Fenders got its name.

As a fender manufacturer with many years of experience, we have a complete system of design and manufacture to meet all your fender design needs.

Sling Pneumatic Fender for sale-Jerryborg Marine
Sling Pneumatic Fender- pneumatic fenders

Unique design structure

In terms of structure, sling pneumatic fenders are similar to other Yokohama pneumatic fenders. They consist of multiple layers of rubber and synthetic tire cord reinforcement. These layers work together to absorb and distribute the impact energy generated when a vessel comes into contact with the fender during berthing. The fenders also have air valves for inflation and deflation, allowing adjustments to the internal pressure to suit different berthing conditions and vessel sizes. When fender diameter is bigger than 2500mm, safety valve will be applied and installed to another end of Pneumatic fender sling

Pneumatic fender sling Sizes

We offer floating pneumatic rubber fenders with an initial air pressure of 50kPa and 80kPa, with diameters ranging from 500MM to 4500MM,Lengths range from 500 mm to 9,000 mm. Different types of pneumatic fenders such as vertical hydraulic pneumatic fenders/vertical hydraulic pneumatic fenders are also available depending on the environment in which they are used.

50kPa Standard Sizes

IP50 Performance Pressure (at GEA) kPa Pressures Pressures Mooring Chain Diameter mm
Dia. × Length (mm) Energy (GEA) kJ Reaction (at GEA) kN Pressure (at GEA) kPa Body Only kg Chain Net (e×cl body) kg Sling Type Relief Valve kPa Proof Test kPa
Ø300 × 600L 0.5 24 134 15 20 200 12 13
Ø500 × 1000L 6 64 132 24 121 35 200 12 16
Ø600 × 1000L 8 74 126 28 132 39 200 12 16
Ø700 × 1500L 17 137 135 50 165 60 200 13 16
Ø800 × 1500L 24 158 132 64 280 72 200 14 16
Ø1000 × 1500L 33 182 122 80 220 107 200 14 16
Ø1000 × 2000L 46 257 132 97 242 124 200 14 16
Ø1200 × 3000L 109 482 134 250 435 280 200 14 16
Ø1350 × 2500L 104 427 130 220 385 264 200 15 16
Ø1500 × 2500L 125 464 126 243 484 287 200 16 19
Ø1500 × 3000L 156 579 132 275 583 319 200 16 19
Ø1500 × 4000L 230 815 130 330 690 380 200 16 19
Ø1700 × 3000L 195 639 128 319 638 363 200 16 19
Ø1700 × 7200L 516 1621 133 760 N/A 810 200 16 22
Ø2000 × 3000L 260 727 122 403 990 469 200 16 22
Ø2000 × 3500L 314 875 128 445 1056 502 200 17 22
Ø2000 × 4000L 361 1020 125 490 1150 540 200 16 22
Ø2000 × 6000L 611 1631 136 658 1650 720 200 16 26
Ø2500 × 4000L 676 1381 137 992 1364 1188 175 250 18 26
Ø2500 × 5500L 962 2019 148 1199 2035 1452 175 250 18 32
Ø2500 × 9100L 1631 3482 140 2150 3467 2230 175 250 18 32
Ø3000 × 5000L 1136 2021 154 1520 1800 1640 175 250 19 32
Ø3300 × 4500L 1198 1884 130 1606 1881 2024 175 250 20 36
Ø3300 × 6500L 1850 3015 146 2057 2827 2475 175 250 20 38
Ø3300 ×10600L 3128 5257 158 2816 5126 3366 175 250 22 48
Ø4500 × 7000L 3302 3796 133 3740 4290 3880 175 250 24 48
Ø4500 × 9000L 4847 5747 146 4334 5929 175 250 24 50
Ø4500 ×12000L 6602 7984 154 5269 7689 175 205 24 58

80kPa Standard Sizes

IP50 Performance Pressure (at GEA) kPa Pressures Pressures Mooring Chain Diameter mm
Dia. × Length (mm) Energy (GEA) kJ Reaction (at GEA) kN Pressure (at GEA) kPa Body Only kg Chain Net (e×cl body) kg Sling Type Relief Valve kPa Proof Test kPa
Ø300 × 600L 0.6 17 20 250 13 13
Ø500 × 1000L 8 85 174 26 121 37 250 13 16
Ø600 × 1000L 11 98 166 30 132 42 250 13 16
Ø700 × 1500L 24 180 177 52 165 63 250 14 16
Ø800 × 1500L 31 204 180 71 280 83 250 15 16
Ø1000 × 1500L 45 239 160 84 220 111 250 15 16
Ø1000 × 2000L 64 338 174 101 242 129 250 15 16
Ø1200 × 2000L 89 390 166 149 352 176 250 15 16
Ø1200 × 3000L 140 623 185 275 435 310 250 16 16
Ø1350 × 2500L 144 561 170 226 385 270 250 17 16
Ø1500 × 2500L 174 610 166 268 484 312 250 17 19
Ø1500 × 3000L 218 761 174 339 583 355 250 17 20
Ø1500 × 4000L 296 1053 176 363 690 378 250 17 20
Ø1700 × 3000L 272 840 168 348 638 392 250 17 20
Ø1700 × 7200L 668 2096 170 795 N/A 845 250 18 22
Ø2000 × 3000L 363 955 160 413 990 479 200 19 22
Ø2000 × 3500L 438 1150 168 454 1056 520 250 19 24
Ø2000 × 4000L 520 1380 173 505 1150 535 250 19 24
Ø2000 × 6000L 791 2109 170 724 1650 810 230 300 18 28
Ø2500 × 4000L 944 1815 180 1111 1364 1309 230 300 20 30
Ø2500 × 5500L 1343 2653 185 1670 1800 1850 230 300 21 34
Ø2500 × 9100L 2293 4505 199 2360 3467 2450 230 300 20 38
Ø3300 × 4500L 1673 2476 171 1892 1881 2299 230 300 22 34
Ø3300 × 6500L 2583 3961 191 2420 2827 2827 230 300 22 42
Ø3300 ×10600L 4366 6907 208 3333 5126 3872 230 300 23 54
Ø4500 × 7000L 4608 4988 174 4136 4301 4350 230 300 26 54
Ø4500 × 9000L 6766 7551 192 4818 5929 230 300 26 58
Ø4500 ×12000L 9218 14490 202 5863 7689 230 300 26 58

High standards of delivery

To ensure the quality, performance, and safety of Sling-Type Fenders, The production of Jerryborg Marine adhere to ISO 17357-2014 International Standard. The key feature of our sling pneumatic fenders is the presence of strong synthetic reinforcement tire cords that are built into the fender’s structure. These synthetic cords serve as attachment points for securing the fender to the vessel or the docking structure. Made from high-strength dipped nylon 6 materials, the pneumatic fenders provide excellent tensile strength and resistance to abrasion for marine berthing operations.

 

Sling Pneumatic Fender for sale
Pneumatic fenders sling-Pneumatic fenders price

Cost-effective fenders

The inclusion of synthetic cord layers brings several advantages to sling pneumatic fenders. First, they enable simple and secure installation. They can be easily connected to the vessel’s mooring lines or fixed structures using appropriate shackles or hooks, ensuring a reliable attachment. Second, it offers flexibility in adjusting the fender’s position and orientation during installation, allowing for optimal protection during berthing. They are widely used in a range of maritime applications, such as ship-to-ship transfers, offshore platforms, and ports. These fenders are especially favored when quick and secure deployment is required.

Our Sling type fender are a reliable and efficient solution for protecting vessels during berthing operations. The integrated synthetic cord layers and durable construction make them a popular choice in various marine applications, offering peace of mind and enhancing safety in maritime operations.

Advantages of Sling Fenders

  • High energy absorption and low reaction force
  • Flexible for various vessels
  • Versatile for small and large tidal ranges
  • Easy installation, maintenance and repair
  • High durability and longevity
  • Good stability and safety
  • Space-saving 

Advantages of Sling Pneumatic Fenders

  • Ship-to-Ship (STS) operations
  • Ship-to-Dock (STD) operations
  • Fast ferries and port terminals
  • Navy and military applications
  • Small vessels like yachts, fishing boats, aluminium vessels
  • Oil and gas tankers.

Related products

Facebook
Twitter
LinkedIn
Pinterest
Scroll to Top

Get In Touch

Fill in the form below and our team will be happy to assist you