SSD Foam Fenders
Home » SSD Foam Fenders
Jerryborg Marine specializes in manufacturing high-quality SSD Foam Fenders. Their expertise lies in crafting reliable and durable fenders that ensure superior protection and safety in marine environments.
Foam Fender Series
SSD Foam Fenders For Sale
Jerryborg Marine produce portable foam fenders using standard capacity closed-cell foam as anti-collision medium, which offers excellent shock absorption and energy dissipation properties. The foam core is encased in a robust and durable polyurethane outer skin, ensuring long-lasting performance and protection against abrasion and UV radiation.
Our portable SSD foam fenders is ease of use and mobility. They are lightweight and easily transportable, allowing for quick deployment only by one or two people. Jerryborg Marine portable SSD foam fenders can be conveniently moved and installed as needed in various boats and yachts. Once in place, they act as a soft and resilient buffer, absorbing the impact energy generated during boats contact and preventing damage to both boats or yachts.

SSD Foam Fender Types




Fender Size | Low Capacity | Enhanced Capacity | Standard Capacity | |||||||
---|---|---|---|---|---|---|---|---|---|---|
D x L | Energy | Reaction | weight | Energy | Reaction | weight | Energy | Reaction | weight | Hardware* |
[mm] | [kNm] | [kN] | [kg] | [kNm] | [kN] | [kg] | [kNm] | [kN] | [kg] | [mm] |
400 x 900 | 4.3 | 48.5 | 20.4 | 5.8 | 64.5 | 21.8 | 7.2 | 80.8 | 23.6 | 13 |
500 x 900 | 6.8 | 60.5 | 26.8 | 9 | 80.5 | 29 | 11.3 | 100.8 | 31.7 | 13 |
500 x 1,000 | 7.1 | 63.6 | 28.6 | 9.4 | 84.6 | 31.7 | 11.7 | 106 | 34.5 | 13 |
500 x 1,200 | 8.7 | 78.3 | 33.1 | 11.5 | 104.1 | 36.3 | 14.4 | 130.5 | 39.9 | 13 |
600 x 900 | 9.2 | 69.8 | 33.6 | 12.3 | 92.9 | 37.2 | 15.3 | 116.4 | 41.3 | 13 |
600 x 1,200 | 12.3 | 92.5 | 41.7 | 16.4 | 123 | 46.7 | 20.5 | 154.2 | 51.7 | 13 |
900 x 1,200 | 27.8 | 141.4 | 73.5 | 37 | 188.1 | 84.8 | 46.2 | 235.7 | 96.1 | 16 |
900 x 1,500 | 34.8 | 176.6 | 87.5 | 46.3 | 234.9 | 102 | 57.9 | 294.3 | 116.1 | 16 |
1,000 x 1,500 | 40.8 | 191.3 | 102 | 54.3 | 254.4 | 120.2 | 67.9 | 318.8 | 137.9 | 16 |

Small Standard Duty Foam Filled Fender Features
- Easy to handle and install
- Compact size and light weight
- Portable nature
- Long-lasting performance
SSD Foam Filled Fender Application
- Naval vessels
- Finishing boats and yachts
- Small passenger vessels
- Supply vessels
- Coast guard vessel